ITEM 117-2800-R1102
November 21-22, 2002
ITEM 117-2800-R1102—Staff: Montana State University–Northern
| 1) | CHANGES IN RANK/TENURE, SALARY, RESPONSIBILITY: | |||||||||||||||||||||
| Name, Degree | Position | Tenure | Effective | FTE | Salary | AY/FY | % | |||||||||||||||
| (a) | Non-Academic Executives, Administrators and Professionals | |||||||||||||||||||||
| Shauna Albrecht, BS | FR: | Admissions Specialist 
 | NT | 
 | 1.0 | 24,960 | FY | 
 | ||||||||||||||
| TO: | Admissions Specialist & Advising Center Coordinator | 
 | 7/1/02 | 
 | 28,000 [i] | FY | 12.1 | |||||||||||||||
| Shawn Huse, M.A. | FR: | Head Men's Basketball Coach 
 | NT | 
 | 1.0 | 36,500 | AY | 
 | ||||||||||||||
| 
 | TO: | Head Men's Basketball Coach/Assistant Professor of Education* | 
 | 8/1/02 | 
 | 38,000 [ii] | AY | 4.0 | ||||||||||||||
| (2) | NEW POSITIONS AND REPLACEMENTS: | |||||||||||||||||||||
| Name/Degree Rank/Dept | Replaces | Tenure | Effective | FTE | Salary | AY/FY | ||||||||||||||||
| (a) | Faculty: | |||||||||||||||||||||
| Mark Voss, Ph.D. Assistant Professor of Civil Engineering Technology | Clinton | P | 8/27/02 11/1/02 | 1.0 | 38,811 39,589 | AY | ||||||||||||||||
| (3) | SABBATICALS AND LEAVES OF ABSENCE: | |||||||||||||||||||||
| Name/Degree Rank/Dept | Tenure | |||||||||||||||||||||
| (a) | Faculty: | |||||||||||||||||||||
| Professor: | ||||||||||||||||||||||
| Suzanne Lockwood, RN, Ed.D. Professor of Nursing | C | 1/1/03 | 1.0 | |||||||||||||||||||
[i] Increase due to additional duties
[ii] Salary should have been listed as $38,000 since he rec'd Masters Degree and academic rank as of August 2002
