Postsecondary
Institutions in Montana Total Part-Time and Full-Time Headcount Enrollments Postsecondary Institutions in Montana Fall 1999 |
|||||
Institution | Full-Time | Part-Time | Fall 99 | Fall 98 | % |
Total | Total | Change | |||
MSU-Bozeman | 9708 | 1950 | 11658 | 11688 | -0.26% |
MSU-Billings | 2719 | 1028 | 3747 | 3738 | 0.24% |
MSU-Northern | 1207 | 399 | 1606 | 1674 | -4.06% |
UM-Missoula (Missoula CoT included) | 10089 | 2119 | 12208 | 12138 | 0.58% |
Montana Tech | 1441 | 550 | 1991 | 1809 | 10.06% |
Western Montana College | 872 | 209 | 1081 | 1053 | 2.66% |
TOTAL FOUR YEAR SCHOOLS | 26036 | 6255 | 32291 | 32100 | 0.60% |
MSU-Billings CoT | 457 | 74 | 531 | 518 | 2.51% |
Montana Tech CoT | 194 | 275 | 469 | 425 | 10.35% |
MSU Great Falls CoT | 483 | 627 | 1110 | 1102 | 0.73% |
Helena CoT | 549 | 216 | 765 | 716 | 6.84% |
TOTAL COLLEGES OF TECHNOLOGY | 1683 | 1192 | 2875 | 2761 | 4.13% |
Dawson Community College | 333 | 116 | 449 | 509 | -11.79% |
Flathead Valley Community College | 793 | 990 | 1783 | 1769 | 0.79% |
Miles Community College | 388 | 202 | 590 | 568 | 3.87% |
TOTAL COMMUNITY COLLEGES | 1514 | 1308 | 2822 | 2846 | -0.84% |
Carroll College | 1014 | 172 | 1186 | 1247 | -4.89% |
University of Great Falls | 600 | 336 | 936 | 1122 | -16.58% |
Rocky Mountain College | 704 | 97 | 801 | 775 | 3.35% |
Montana Bible College | 10 | 19 | 29 | 32 | -9.38% |
Montana States Baptist College | 3 | 14 | 17 | 21 | -19.05% |
Yellowstone Baptist College | 0 | ||||
TOTAL PRIVATE COLLEGES | 2331 | 638 | 2969 | 3197 | -7.13% |
Blackfeet Community College | 242 | 49 | 291 | 396 | -26.52% |
Dull Knife Memorial College | 96 | 305 | 401 | 448 | -10.49% |
Fort Belknap College | 99 | 167 | 266 | 163 | 63.19% |
Fort Peck Community College | 202 | 168 | 370 | 316 | 17.09% |
Salish Kootenai Community College | 629 | 446 | 1075 | 1016 | 5.81% |
Little Big Horn College | 165 | 45 | 210 | 324 | -35.19% |
Stone Child College | 148 | 40 | 188 | 166 | -26.27% |
TOTAL TRIBAL COLLEGES | 1581 | 1220 | 2801 | 2829 | -0.99% |
MONTANA TOTAL | 33145 | 10613 | 43758 | 43733 | 0.06% |
Source:
Integrated Postsecondary Education Data System Fall Enrollment Survey (IPEDS EF-1) |