Office of the Commissioner of Higher Education
Montana University System
2500 Broadway St., P.O. Box 203201
Helena, Montana 59620-3201
Phone: (406) 444-6570
FAX: (406) 444-1469
Last updated: May 20, 2013
Staff Directory
Administration |
||
| Clayton Christian | Commissioner of Higher Education | 444-0374 |
| Lynette Brown | Executive Assistant to the Commissioner and the Board of Regents | 444-0374 |
| Amy DeMato | Administrative Assistant | 444-0311 |
Academic, Research & Student Affairs |
||
| Neil Moisey | Interim Deputy Commissioner, Academic, Research & Student Affairs | 444-0312 |
| Tom Gibson | Director of eLearning Business Development | 994-6677 |
| Amy DeMato | Administrative Assistant | 444-0311 |
| Elaine Gingery | Administrative Assistant | 444-0339 |
| Brandi Foster | Director of American Indian / Minority Achievement | 444-0332 |
Two-Year & Community College Education |
||
| John Cech | Deputy Commissioner for Two-Year and Community College Education | 444-0316 |
| Sue Jones | Director of Two-Year Mission Integration | 444-0318 |
| David Hall | College!NOW Program Coordinator | 444-0608 |
| Kali Wicks | High School to College Pathways Program Manager / Perkins Accountability Specialist | 444-0313 |
| Mary Kulawik | Administrative Associate | 444-0632 |
Educational Talent Search |
||
| Heather Miller | Director, Educational Talent Search | 444-0334 |
| Jeannie Origbo | Program Assistant | 444-0335 |
| Dugan Coburn | Pre-College Advisor/Program Coordinator - Great Falls Target Area | 268-6199 |
| Shirley Bollich | Pre-College Advisor/Program Coordinator - Great Falls Target Area | 268-6199 |
| Alvina Nightwalker | Pre-College Advisor/Program Coordinator - Northern Cheyenne Target Area | 477-8607 |
| Michael LeaderCharge | Pre-College Advisor/Program Coordinator - Flathead Target Area | 275-4871 |
| Arlan Edwards | Pre-College Advisor/Program Coordinator - Blackfeet Target Area | 338-2725 |
| Joe Jessepe | Pre-College Advisor/Program Coordinator - Blackfeet Target Area | 338-2745 |
| vacant | Pre-College Advisor/Program Coordinator - Crow Target Area | |
GEAR UP |
||
| Jan Lombardi | Director, Gear Up | 444-0317 |
| Sara Berg | Gear Up Senior Project Manager | 444-0646 |
| Andrea Rankin | Gear Up Program Manager | 444-0674 |
| Zach Hawkins | Gear Up School Grant Manager | 444-0598 |
| Jacque Boyd | Gear Up School Grant Manager | 444-0848 |
| Paula Roe | Gear Up College Access Manager | 444-0350 |
| Aspen Herndon | Program Coordinator | 444-0056 |
Administrative & Fiscal Affairs |
||
| Mick Robinson | Deputy Commissioner for Fiscal Affairs / Chief of Staff | 444-0319 |
| Frieda Houser | Director of Accounting and Budget | 444-0320 |
| Leah Tietz | Director, Work Comp & Risk Management | 444-0615 |
| Laurie Neils | Financial Manager | 444-0323 |
| Kelly Hert | Federal Accountant | 444-0321 |
| Laurie Tobol | Student Assistance Manager and State Certifying Officer | 444-0322 |
| Debbie Bunker | Payroll / Benefits | 444-0324 |
Insurance / Benefits |
||
| Connie Welsh | Director of Benefits | 444-0614 |
| Mary Lachenbruch | Assistant Director of Benefits | 444-0330 |
| Susan Witte | Regulatory and Compliance Officer | 444-0633 |
| Amy Berry | Pensions and Education Savings Administrator | 444-0613 |
| Carol Franco | Benefits Specialist | 444-2574 |
| Chelsi Dupler | Benefits Specialist | 444-0331 |
Planning & Analysis / IT |
||
| Tyler Trevor | Associate Commissioner for Planning & Analysis | 444-0307 |
| Edwina Morrison | IT / Web Manager | 444-0326 |
| Kevin Turner | MUS Data Warehouse Administrator | 444-0337 |
| Shane Gilbert | Web / Database Technical Solutions Analyst / Developer | 444-0636 |
| Karin Janssen | Common Course Numbering Manager | 444-0607 |
| Curt Norman | IT Support | 461-1192 |
Student Financial Services |
||
| Ron Muffick | Director, Student Financial Services | 444-0369 |
| Carie Kelly | Outreach Coordinator | 444-7368 |
| Andrea Opitz | Outreach Coordinator | 444-0681 |
Communications & Human Resources |
||
| Kevin McRae | Associate Commissioner for Communications & Human Resources | 444-0327 |
| Jackie Salveson | HR & Labor Relations Specialist | 444-0315 |
Legal Division |
||
| Vivian Hammill | Chief Legal Counsel | 444-0325 |
| Jessica Brubaker | Staff Attorney | 444-0314 |
Montana Guaranteed Student Loan Program (MGSLP) |
||
|
||
| Robin Graham | Chief Financial Officer | 444-0360 |
| Winnie Strainer | Administrative Assistant | 444-0353 |
| Mike Mazanec | Computer Systems Analyst | 444-2494 |
| Curt Norman | IT Support | 461-1192 |
|
||
| Sheila Newlun | State Scholarship Coordinator | 444-0638 |
| Sandy Matule | Scholarship & Grants Specialist | 444-0605 |
| Amy Berry | Education Savings Analyst | 444-0613 |
Borrower Services |
||
| Cheryl Poelman-Allen | Borrower Services Manager | 444-0390 |
| Vicki Hewitt | Borrower Services Specialist | 444-0386 |
| Dianna Lee | Borrower Services Specialist | 444-0389 |
| Caitlin Kemnitz | Borrower Services Specialist | 444-0383 |
| Richard Kincaid | Borrower Services Specialist | 444-0367 |
| Vince Justice | Borrower Services Specialist | 444-0077 |
| Mike Stebbins | Borrower Services Specialist | 444-0075 |
| Melanie Pankratz | Borrower Services Specialist | 444-0934 |
| Wendy Lee | Borrower Services Specialist | 444-0036 |
| Debbie Austin | Borrower Services Specialist | 444-0073 |
| Kristina Perusich | Borrower Services Specialist | 444-0074 |
| Jenny Betcher | Borrower Services Specialist | 444-0344 |
| Jennifer Leu | Borrower Services Specialist | 444-0392 |
| Amber Toney | Borrower Services Specialist | 444-0343 |
| Ellen Warner | Borrower Services Specialist | 444-0362 |
| Lisa Coble | Borrower Services Specialist | 444-0394 |
| Amber Dullum | Borrower Services Specialist | 444-0637 |
| Lylajo Lindskog | Borrower Services Specialist | 444-0644 |
| Amanda Vischer | Borrower Services Specialist | 444-0396 |
Accounting / Claims |
||
| Jamie Dushin | Accounting Manager | 444-0381 |
| Linda Cronholm | Accounting Technician | 444-0363 |
| Sandy Miller | Accounting Technician | 444-0361 |
| Connie Newlon | Accounting Associate | 444-0072 |
| Marianne Meegan | Claim Review | 444-7328 |
| Ted Broderick | Compliance / Claims | 444-1565 |
