Office of the Commissioner of Higher Education
Montana University System
2500 Broadway St., P.O. Box 203201
Helena, Montana 59620-3201
Phone: (406) 444-6570
FAX: (406) 444-1469
Last updated: March 6, 2012
Staff Directory
Administration |
||
| Clayton Christian | Commissioner of Higher Education | 444-0374 |
| Sheila Stearns | Commissioner of Higher Education Emerita | 444-0374 |
| Lynette Brown | Executive Assistant to the Commissioner and the Board of Regents | 444-0374 |
Academic, Research & Student Affairs |
||
| Sylvia Moore | Deputy Commissioner, Academic, Research & Student Affairs | 444-0312 |
| Summer Marston | Program Coordinator for Academic, Research & Student Affairs | 444-0311 |
| Tom Gibson | Director of eLearning Business Development | 994-6677 |
| Elaine Gingery | Administrative Assistant | 444-0339 |
| Rene Dubay | Director of Partnerships for Access & Talent Search | 444-0334 |
| Brandi Foster | Director of American Indian / Minority Achievement | 444-0332 |
Educational Talent Search |
||
| Rene Dubay | Director, Educational Talent Search | 444-0334 |
| Winnie Strainer | Program Assistant | 444-0335 |
GEAR UP |
||
| Director, Gear Up | 444-0317 | |
| Cory Chenoweth | Gear Up Financial Aid Manager | 444-0350 |
| Andrea Rankin | Gear Up Program Manager | 444-0674 |
| Michelle DuMont | Gear Up School Grant Manager | 444-0598 |
| Sara Berg | Gear Up School Grant Manager | 444-0848 |
| Jessie Salisbury | Program Coordinator | 444-0056 |
Two-Year & Community College Education |
||
| John Cech | Deputy Commissioner for Two-Year and Community College Education | 444-0316 |
| Sue Jones | College!NOW Senior Program Specialist | 444-0318 |
| David Hall | College!NOW Program Coordinator | 444-0608 |
| Kathy Wilkins | Perkins Specialist | 444-0313 |
| Jeannie Origbo | Administrative Associate | 444-0632 |
Administrative & Fiscal Affairs |
||
| Mick Robinson | Deputy Commissioner for Fiscal Affairs / Chief of Staff | 444-0319 |
| Frieda Houser | Director of Accounting and Budget | 444-0320 |
| Leah Tietz | Director, Work Comp & Risk Management | 444-0615 |
| Laurie Neils | Financial Manager | 444-0323 |
| Kelly Hert | Federal Accountant | 444-0321 |
| Laurie Tobol | Student Assistance Manager and State Certifying Officer | 444-0322 |
| Debbie Bunker | Payroll / Benefits | 444-0324 |
Insurance / Benefits |
||
| Connie Welsh | Director of Benefits | 444-0614 |
| Mary Lachenbruch | Assistant Director of Benefits | 444-0330 |
| Susan Witte | Regulatory and Compliance Officer | 444-0633 |
| Cindy Millard | Employee Wellness & Benefits Coordinator | 465-6367 |
| Carol Franco | Benefits Specialist | 444-2574 |
| Chelsi Dupler | Benefits Specialist | 444-0331 |
Planning & Analysis / IT |
||
| Tyler Trevor | Associate Commissioner for Planning & Analysis | 444-0307 |
| Edwina Morrison | IT / Web Manager | 444-0326 |
| Kevin Turner | MUS Data Warehouse Administrator | 444-0337 |
| Shane Gilbert | Web / Database Technical Solutions Analyst / Developer | 444-0636 |
| Karin Janssen | Common Course Numbering Manager | 444-0607 |
| Jerry Spencer | Computer Support Specialist | 444-0635 |
Communications & Human Resources |
||
| Kevin McRae | Associate Commissioner for Communications & Human Resources | 444-0327 |
| Jackie Salveson | HR & Labor Relations Specialist | 444-0315 |
Legal Division |
||
| Catherine Swift | Chief Legal Counsel | 444-0325 |
| Jessica Brubaker | Staff Attorney | 444-0314 |
Student Financial Services (SFS) and |
||
|
||
| Bruce Marks | Director | 444-0351 |
| Ron Muffick | Associate Director | 444-0369 |
| Robin Graham | Chief Financial Officer | 444-0360 |
| Amy DeMato | Administrative Associate | 444-0353 |
| Mike Mazanec | Netware Systems / Computer Analyst | 444-2494 |
School Support |
||
| Carie Kelly | Outreach Coordinator | 444-7368 |
| Andrea Opitz | Outreach Coordinator | 444-0681 |
|
||
| Sheila Newlun | State Scholarship Coordinator | 444-0638 |
| Sandy Matule | Scholarship & Grants Specialist | 444-0605 |
| Amy Berry | Education Savings Analyst | 444-0613 |
Borrower Services |
||
| Cheryl Poelman-Allen | Borrower Services Manager | 444-0390 |
| Vicki Hewitt | Borrower Services Specialist | 444-0159 |
| Dianna Lee | Administrative Support | 444-0389 |
| Caitlin Kemnitz | Borrower Services Specialist | 444-0383 |
| Richard Kincaid | Default Prevention Lead Worker | 444-0367 |
| Vince Justice | Borrower Services Specialist | 444-0077 |
| Mike Stebbins | Borrower Services Specialist | 444-0075 |
| Melanie Pankratz | Borrower Services Specialist | 444-0934 |
| Wendy Lee | Borrower Services Specialist | 444-0036 |
| Debbie Austin | Borrower Services Specialist | 444-0073 |
| Kristina Perusich | Borrower Services Specialist | 444-0074 |
| Jenny Betcher | Borrower Services Specialist | 444-0344 |
| Marcus Meyer | Borrower Services Specialist | 444-0392 |
| Amber Toney-Livermore | Borrower Services Specialist | 444-0343 |
| Ellen Warner | Borrower Services Specialist | 444-0362 |
| Lisa Coble | Borrower Services Specialist | 444-4328 |
Accounting / Claims |
||
| Jamie Dushin | Accounting Manager | 444-0381 |
| Linda Cronholm | Accounting Technician | 444-0363 |
| Sandy Miller | Accounting Technician | 444-0361 |
| Connie Newlon | Accounting Associate | 444-0072 |
| Marianne Meegan | Claim Review | 444-7328 |
| Ted Broderick | Compliance / Claims | 444-1565 |
