Office of the Commissioner
of Higher Education
Montana University System
2500 Broadway St., P.O. Box 203201
Helena, Montana 59620-3201
Phone: (406) 444-6570
Fax: (406) 444-1469
Last updated: August 25, 2010
Staff Directory
Administration |
||
| Sheila Stearns | Commissioner of Higher Education | 444-0311 |
| Lynette Brown | Executive Assistant to the Commissioner and the Board of Regents | 444-0374 |
| Summer Marston | Executive Assistant | 444-0311 |
Academic & Student Affairs |
||
| Sylvia Moore | Deputy Commissioner, Academic & Student Affairs | 444-0312 |
| Summer Marston | Executive Assistant for Academic & Student Affairs | 444-0311 |
| Tom Gibson | Director of eLearning Business Development | 994-6677 |
| Bill Macgregor | Director of Transferability Initiatives | 444-0637 |
| Sarah Elkins | Program Coordinator for Transferability Initiatives | 444-0314 |
| Jan Clinard | Director of Academic Initiatives | 444-0652 |
| Kassandra Murphy-Brazill | Director of American Indian/Minority Achievement | 444-0332 |
| Elaine Gingery | Administrative Assistant | 444-0339 |
Fiscal Affairs |
||
| Mick Robinson | Deputy Commissioner for Fiscal Affairs / Chief of Staff |
444-0319 |
| Frieda Houser | Director of Accounting and Budget | 444-0320 |
| Leah Tietz | Director, Work Comp & Risk Management | 444-0615 |
| Laurie Neils | Financial Manager | 444-0323 |
| Kelly Hert | Federal Accountant | 444-0321 |
| Laurie Tobol | Research Associate | 444-0322 |
| Debbie Bunker | Payroll / Benefits | 444-0324 |
| Susan Smith | Accounting Associate | 444-0340 |
| Planning, Technology, and Communication |
||
| Tyler Trevor | Associate Commissioner for Planning, Technology & Communication | 444-0307 |
| Edwina Morrison | IT Manager/Web Manager | 444-0326 |
| Kevin Turner | MUS Data Warehouse Administrator | 444-0337 |
| Shane Gilbert | Web/Database Technical Solutions Analyst/Developer | 444-0636 |
| Jerry Spencer | Computer Support Specialist | 444-0635 |
Two-Year Education |
||
| Mary Sheehy Moe | Deputy Commissioner for Two-Year Education | 444-0316 |
| Summer Marston | Executive Assistant for Two-Year Education | 444-0311 |
| David Hall | COLLEGE!Now Program Coordinator | 444-0608 |
Workforce Development |
||
| Kathy Wilkins | Perkins Specialist | 444-0313 |
| Linda Corr-Mahugh | Perkins Specialist | 444-0346 |
| Melissa Higgins | Perkins Program Coordinator | 444-0318 |
Legal Division |
||
| Catherine Swift | Chief Legal Counsel | 444-0325 |
| Labor Relations / Personnel |
||
| Kevin McRae | Director of Labor Relations and Personnel | 444-0327 |
| Jackie Salveson | HR & Labor Relations Specialist | 444-0315 |
Insurance / Benefits Website: http://www.mus.edu/choices/ |
||
| Connie Welsh | Director of Benefits | 444-0614 |
| Mary Lachenbruch | Benefits Supervisor | 444-0330 |
| Cindy Millard | Employee Wellness & Benefits Coordinator | 465-6367 |
| Chelsi Dupler | Benefits Specialist | 444-0331 |
| Carol Franco | Administrative Associate | 444-2574 |
Educational Talent Search |
||
| Rene Dubay | Director, Talent Search/Partnerships for Access | 444-0334 |
| Jamie Schell | Assistant Director, Talent Search | 444-0335 |
| Bart Boggess | IT Support/Program Assistant | 444-0344 |
GEAR UP (Gaining Early Awareness & Readiness for Undergraduate Programs) Website: http://gearup.mus.edu/ -:- Fax Number: 444-0425 |
||
| Sandy Merdinger | Director, Gear Up | 444-0317 |
| Cory Chenoweth | Gear Up Financial Aid Manager | 444-0350 |
| Andrea Rankin | Gear Up Program Manager | 444-0674 |
| Michelle DuMont | Gear Up School Grant Manager | 444-0598 |
| Sara Berg | Gear Up School Grant Manager | 444-0848 |
| Jessie Salisbury | Program Coordinator | 444-0056 |
MGSLP (Montana Guaranteed Student Loan Program) Website: http://www.mgslp.state.mt.us/ |
||
| MGSLP Administration | ||
| Bruce Marks | Director | 444-0351 |
| Ron Muffick | Associate Director | 444-0369 |
| Robin Graham | Chief Financial Officer | 444-0360 |
| James Bisom | Administrative Associate | 444-0353 |
| Mike Mazanec | Netware Systems/Computer Analyst | 444-2494 |
| Gary Hudders | Computer Support Technician | 444-0611 |
| Sarah Weathers | Imaging Services | 444-0625 |
| Kristine Stockton | Loan Origination Support | 444-0384 |
| Amy Berry | Education Savings Analyst | 444-0613 |
| Carie Kelly | School Support | 444-7368 |
| Andrea Opitz | School Support | 444-0681 |
| Borrower Services | ||
| Cheryl Poelman-Allen | Borrower Services Manager | 444-0390 |
| Dianna Lee | Administrative Support | 444-0389 |
| Kelly Ries | Customer Service | 444-0386 |
| Richard Kincaid | Default Prevention Lead Worker | 444-0367 |
| Mike Stebbins | Loan Counselor | 444-0075 |
| Vince Justice | Loan Counselor | 444-0077 |
| Kristina Perusich | Loan Counselor | 444-0074 |
| Heather Sullivan | Loan Counselor | 444-4351 |
| Wendy Lee | Loan Counselor | 444-0036 |
| Melanie Pankratz | Loan Counselor | 444-0934 |
| Marcus Meyer | Loan Counselor | 444-0343 |
| Debbie Austin | Loan Counselor | 444-0073 |
| Valerie Fisher | Default Resolution Lead Worker | 444-0158 |
| Vacant | Collection Specialist | 444-0392 |
| Rusty Umback | Collection Specialist | 444-4328 |
| Ryan Sullivan | Collection Specialist | 444-0394 |
| Ellen Warner | Collection Specialist | 444-0394 |
| Ryan Thornburg | Program Specialist | 444-0675 |
| Scholarships and Savings | ||
| Sheila Newlun | State Grants Coordinator | 444-0638 |
| Sandy Matule | Scholarship Specialist | 444-0605 |
| Accounting and Claims | ||
| Jamie Dushin | Accounting Manager | 444-0381 |
| Linda Cronholm | Accounting Technician | 444-0363 |
| Sandy Miller | Disbursement Technician | 444-0361 |
| Vicki Hewitt | Disbursement Technician | 444-0071 |
| Connie Newlon | Accounting Associate | 444-0072 |
| Viki Garman | Claim Review Lead Worker | 444-0159 |
| Marianne Meegan | Claim Review | 444-7328 |
| Ted Broderick | Compliance / Claims | 444-1565 |

